Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oladiran, I. | - |
dc.contributor.author | Meier, D. E. | - |
dc.contributor.author | Ojelade, A. A. | - |
dc.contributor.author | OlaOlorun, D. A. | - |
dc.contributor.author | Adeniran, A. | - |
dc.contributor.author | Tarpley, J. L. | - |
dc.date.accessioned | 2023-04-06T13:17:58Z | - |
dc.date.available | 2023-04-06T13:17:58Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Oladiran, I., Meier, D. E., Ojelade, A. A., OlaOlorun, D. A., Adeniran, A. & Tarpley, J. L. (2002). Tetanus: continuing problem in the developing world. World Journal of Surgery, 26, 1282-1285. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/993 | - |
dc.description.abstract | Despite diligent efforts by the World Health Organization and the governments of developing world countries, tetanus persists as a global health problem. This retrospective study was undertaken to assess the outcome for victims of tetanus presenting to the Baptist Medical Centre in Ogbomoso, Nigeria and to develop better management techniques for future patients. Sixty patients (46 males, 14 females) with nonneonatal tetanus were seen over a 5-year period (1995–1999). The mean age was 26 years, and 74% were 30 years or younger. All patients were treated with antitetanus serum, antibiotics, wound débridement (when a wound was identified), and antispasmodics. No patients underwent tracheostomy or gastrostomy. The mortality rate was 44%. Factors significant for predicting mortality were age greater than 14 years, occupation as a farmer, short incubation period, short symptom duration, high degree of severity on presentation, and high temperature during hospital care. The best hope for improvement in the treatment of tetanus in our institution is more conscientious titration of antispasmodics to control spasms without causing significant respiratory depression. The only real hope for reducing the global mortality for tetanus, however, lies in renewed immunization efforts by all health care providers in developing world countries, not just community health workers. | en_US |
dc.language.iso | en | en_US |
dc.subject | Tetanus | en_US |
dc.subject | Mortality | en_US |
dc.subject | Baptist medical centre | en_US |
dc.subject | Developing world countries | en_US |
dc.subject | Ogbomoso | en_US |
dc.subject | Nigeria | en_US |
dc.title | Tetanus: continuing problem in the developing world | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tetanus.pdf | 59.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.