Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeniji, A. A. | - |
dc.contributor.author | Ajani, O. O. | - |
dc.contributor.author | Adagunodo, T. A. | - |
dc.contributor.author | Agbolade, J. A. | - |
dc.contributor.author | Ayeni, A. M. | - |
dc.date.accessioned | 2023-04-04T11:51:28Z | - |
dc.date.available | 2023-04-04T11:51:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Adeniji, A. A., Ajani, O. O., Adagunodo, T. A., Agbolade, J. A. & Ayeni, A. M. (2022). Application of Dar-Zarrouk parameters for groundwater protective potential within the crystalline basement formation, Southwestern Nigeria. Journal of Sciences, Islamic Republic of Iran, 33(3), 245-257. | en_US |
dc.identifier.issn | 1016-1104 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/976 | - |
dc.description.abstract | Dar-Zarrouk criteria were used to explore a study region in southwestern Nigeria that was covered by a crystalline groundwater basement complex to illustrate the possibility for groundwater protection. This was accomplished by determining if the research area's protective potentials were predominantly low, weak, moderate, or good. The study's protective potential was calculated using physical subsoil layer data such as apparent resistivity and layer thickness values. For vertical electrical probes, the Schlumberger electrode array arrangement was employed, and twenty probe locations were defined depending on the spread allowed and subsurface depth. The Dar-Zarrouk parameters revealed that there was 70% evidence of poor/weak groundwater protection potential within the study area, implying that the availability of profitable groundwater quality within the study area is envisaging a tragic development due to contaminating activities that could percolate from the topsoil to the subsoil in the near future. As a result, frequent assessment of adequate water quality development and standards is recommended within the environment for the safe use of groundwater resources. | en_US |
dc.language.iso | en | en_US |
dc.subject | Geophysical investigation | en_US |
dc.subject | Dar-Zarrouk parameters | en_US |
dc.subject | Groundwater quality | en_US |
dc.subject | Groundwater contamination | en_US |
dc.subject | Leachate percolation | en_US |
dc.title | Application of Dar-Zarrouk parameters for groundwater protective potential within the crystalline basement formation, Southwestern Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adeniji et al., (2022)a.pdf | 3.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.