Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akinbode, James | - |
dc.contributor.author | Adeleke, Adeola | - |
dc.contributor.author | Falebita, Oluwabunmi | - |
dc.contributor.author | Olu-Ogunleye, Itunu | - |
dc.date.accessioned | 2023-03-20T20:56:49Z | - |
dc.date.available | 2023-03-20T20:56:49Z | - |
dc.date.issued | 2022-11-30 | - |
dc.identifier.citation | J.O. Akinbode, A.O. Adeleke, O. Falebita & I.I. Olu-Ogunleye (2022). Job satisfaction and bank employees’ intention to quit the employment of a deposit money bank in Lagos State, Nigeria. Organisation and Human Capital Development (ORCADEV), 1(2), 16-33. | en_US |
dc.identifier.issn | 2829-758X (online) | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/904 | - |
dc.description.abstract | One of the issues that have triggered cases of employment disagreement and impasse is job dissatisfaction. This study examined job satisfaction and bank employees’ intention to quit employment in one of the second-tier Nigerian deposit money banks. The study adopted a cross sectional survey design to elicit data from two hundred and fifty-seven (257) employees of the bank across the twenty-eight (28) branches in Lagos State. A structured questionnaire was used to collect data, while data collected were analysed using both descriptive statistics (chart) and inferential statistics (PLS algorithm). The findings of the study revealed that employees' specific characteristics have a positive relationship with employee's intention to quit; supervisor-subordinate-customers relationships have a positive relationship with employee's intention to quit; bank-specific factors have a positive relationship with employee’s intention to quit, and bank location related factors have a positive relationship with employee's intention to quit. The study concludes that all the proxies of job satisfaction examined in the study contribute to bank employees' intention to quit their employment at banks. Based on the findings of the study, it was recommended that issues of job satisfaction should be looked into in the bank to reduce employee turnover rate and retain employees over a reasonable period to eliminate frequent unnecessary costs of recruitment and training | en_US |
dc.description.sponsorship | ORCADEV | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Organization and Human Capital Development (ORCADEV) | en_US |
dc.relation.ispartofseries | 1;2 | - |
dc.subject | Bank | en_US |
dc.subject | Employees | en_US |
dc.subject | Intention to Quit | en_US |
dc.subject | Job Satisfaction | en_US |
dc.title | Job Satisfaction and Bank Employees' Intention to Quit the Employment of a Deposit Money Bank in Lagos State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Job Satisfaction and Bank Employees' Intention to Quit the Employment of a Deposit Money Bank in Lagos State, Nigeria.pdf | 421.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.