Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/901
Title: | Appraisal of Health Maintenance Organisations’ Performance in the Nigerian Healthcare Service Sector |
Authors: | Akinbode, James Sokefun, Eniola Aremu, Muideen |
Keywords: | Healthcare sector Health Maintenance Organisation |
Issue Date: | 11-Apr-2019 |
Publisher: | Hindawi |
Citation: | James O. Akinbode, Eniola A. Sokefun, Muideen O. Aremu, "Appraisal of Health Maintenance Organisations’ Performance in the Nigerian Healthcare Service Sector", Journal of Healthcare Engineering, vol. 2019, Article ID 6820609, 6 pages, 2019. https://doi.org/10.1155/2019/6820609 |
Series/Report no.: | 2019;6820609 |
Abstract: | +e quality of healthcare service delivery under the existing health maintenance organisations (HMOs) in Nigeria has been a major concern to enrollees who have contested the value received from their respective HMO accredited hospitals under the program. +is paper appraised health maintenance organisations’ performance in the Nigerian healthcare service sector capturing enrollees’ experience on the issues of access, responsiveness, and quality of healthcare service choice to measure the success or failure of the program since inception. +e study adopted survey design with three hundred forty enrollees of ten leading HMOs in Nigeria that operate in different parts of Lagos Metropolis. Data collected were analysed with relevant descriptive and inferential statistics while hypotheses tested were at 0.05 level of significance. Findings revealed that HMO accredited hospitals have not ensured adequate access of enrollees to healthcare services, their responsiveness to enrollees’ healthcare requests have not been impressive, and quality of healthcare services to enrollees have also not been excellent. Based on the findings, the study rec ommends that HMOs and government should improve on monitoring the quality of healthcare service delivery at their accredited hospitals and concluded that the performance of the HMOs in the area of healthcare service delivery is not world class when it comes to access, responsiveness, and quality of service delivery. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/901 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Appraisal of HMOs Performanace in Healthcare Service Sector.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.