Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akande, J. A. | - |
dc.contributor.author | Kyanka, G. H. | - |
dc.contributor.author | Hanna, R. B. | - |
dc.date.accessioned | 2022-11-01T19:19:31Z | - |
dc.date.available | 2022-11-01T19:19:31Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | Akande, J. A., Kyanka, G. H. & Hanna, R. B. (1990). Development of longitudinal split failure in white-rotted aspen (Populus tremuloides michx). Journal of the Society of Wood Science and Technology, 22(4), 429-440. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/707 | - |
dc.description.abstract | Longitudinal splits and associated smooth fracture planes were often noted along the growth ring boundaries of aspen, Populus tremuloides Michx., which were impact-loaded on the tangential plane,after decay by Trametes versicolor (L.: Fr.) Pilat, and Bjerkandera adusta (Willd.: Fr.) Karst. To characterize this failure pattern, scanning (SEM) and transmission (TEM) electron microscopy were employed. Results showed that this failure is a result of longitudinal fracture lines that cut through the parenchyma cell-wall layers (transwall failure) and opened the lumens. These parenchyma cells were preferentially invaded by fungal hyphae early (weight loss = 10%) in the degradation process. Prominent on the fracture planes was evidence of parenchyma cross walls perpendicular to the fiber axis, fungal hyphae, and associated hyphal sheaths. Localized fracturing along the parenchyma cellssuggests that fungal invasion and degradation patterns influence the development and morphology of longitudinal fracture in wood. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the society of wood science and technology | en_US |
dc.subject | Smooth | en_US |
dc.subject | Split | en_US |
dc.subject | Transwall | en_US |
dc.subject | Populus tremuloides | en_US |
dc.subject | Trametes versicolor | en_US |
dc.subject | Bjerkandera adusta | en_US |
dc.subject | parenchyma | en_US |
dc.title | Development of longitudinal split failure in white-rotted aspen (Populus tremuloides michx) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of longitudinal split failure in white rotted aspen.pdf | 0 B | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.