Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 97
Issue Date | Title | Author(s) |
2020 | Coronavirus Disease (COVID-19) in Nigeria: Mitigating the Global Pandemic. | Ibrahim, O.; Olasinde, Y. |
2020 | Nutritional status of primary school children in Ilorin-West LGA, Kwara State, Nigeria | Olasinde, Y. T.; Adesiyun, O. O.; Olaosebikan, R. R.; Olasinde, A.; Ibrahim, R. M.; Popoola, G.; Olayonu, D.; Ernest, S. K. |
2020-01-26 | Temperature measurements in neonates: assessing the agreement of two methods | Olasinde, Y.; Ernest, M.; Popoola, G.; Adesiyun, O.; Ernest, K. |
2020 | Discharge against medical advice from a mission tertiary hospital, South‑West, Nigeria | Olasinde, Y. T.; Alao, M. A.; Agelebe, E. |
2019 | Case series: management of foot drop | Amole, I. O.; Adesina, S. A.; Durodola, A. O. |
2019 | Markers of disease severity amongst homozygous sickle cell anaemia attending the outpatient clinic at Bowen University Teaching Hospital, Ogbomoso | Olufemi-Aworinde, K.; Olutogun, T.; Abolarin, A.; Olasinde, Y.; Gbadero, D. |
2023 | Infection complicating locked intramedullary nailing of open lower-extremity fractures: incidence, associated risk factors, and lessons for improving outcome in a low-resource setting | Adesina, S. A.; Amole, I. O.; Akinwumi, A. I.; Adegoke, A. O.; Owolabi, J. I.; Adefokun, I. G.; Durodola, A. O.; Awotunde, O. T.; Eyesan, S. U. |
2018 | Comparative thermometery in paediatric age group: is the non-touch infrared thermometer (NTIT) reading comparable to regular mercury-in-glass thermometer (MIGT) reading? | Olasinde, Y.; Ernest, M.; Popoola, G.; Ernest, K. |
2022 | Predictors of survival among patients under multi-drug resistant tuberculosis treatment in Ogun state treatment center, Nigeria | Olarewaju, S. O.; Akanbi, I. M.; Salawu, A. O.; Sabageh, O. A.; Soyinka, F. O.; Salau, E. M. |
1995 | The outcome of suprapubic prostatectomy: a contemporary series in the developing world | Meier, D. E.; Tarpley, J. L.; Imediegwu, O. O.; OlaOlorun, D. A.; Nkor, S. K.; Amao, E. A.; Hawkins, T. C.; McConnell, J. D. |
2012 | Sociodemographic factors in anaemia in pregnancy in south-western Nigeria | Owolabi, M.O.; Owolabi, A.O.; OlaOlorun, D.A. |
2015 | The use of crash helmets among commercial motorcycle riders in Ogbomoso, South-West, Nigeria | Oyelade, B. O.; Amole, I. O.; Odeigah, L. O.; Aderibigbe, S. A.; Oladeji, S. |
2015 | Road traffic injury immune delusion syndrome among commercial motorcycle riders in Ogbomoso, Nigeria | Amole, I. O.; Oyelade, B. O.; Odeigah, L. O.; Oladeji, S. A.; Aderibigbe, S. A. |
2016 | Impacted urethral stone in a female: case report | Amole, I. O.; Adesina, S. A.; Adegoke, A. O.; Durodola, A. O.; Adeniran, A.; OlaOlorun, D. A.; Awotunde, O. T. |
2015 | Risky behaviours among commercial motorcycle riders in Ogbomoso, Nigeria. | Amole, I. O.; Oyelade, B. O.; Oladeji, S. A.; Aderibigbe, S. A.; Odeigah, L. O.; Durodola, A. O. |
2016 | The family influence on the gestational age at booking among pregnant women in Ogbomoso, Nigeria | Awotunde, O. T.; Amole, I. O.; Adeniran, A.; Adesina, S. A.; Durodola, A. O.; OlaOlorun, D. A.; Awotunde, T. A. |
2019 | Family functioning of people living with HIV/AIDS accessing care at a Nigerian tertiary health centre | Adesina, S. A.; Amole, I. O.; Durodola, A. O.; Awotunde, O. T.; Olaolorun, D. A.; Adeniran, A.; Odeigah, L. O. |
2015 | Mucinous adenocarcinoma of the appendix: a case report and literature review | Ano-Edward, G. H.; Abiola, O. O .; Olasode, B. J.; OlaOlorun, A. D.; Adesina, S. A.; Lasisi, M. E. |
2015 | Knowledge of obesity among the staff of the international institute of tropical agriculture, Nigeria | Adeleke, S. A.; Abioye-Kuteyi, E. A.; Sikuade, O. O.; Amole, I. O. |
2015 | Patent omphalomesenteric duct opening into the vermiform appendix | OlaOlorun, A. D.; Adesina, S. A.; Adepoju, A. O.; Amole, I. O. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 97