Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inegbedion, Henry | - |
dc.date.accessioned | 2024-11-19T07:40:46Z | - |
dc.date.available | 2024-11-19T07:40:46Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | Inegbedion, H. (2024). Perception of decent work and employee commitment: The mediating role of job satisfaction. SAGE Open, 14(2), 1-15. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2569 | - |
dc.description | Regular Research Article | en_US |
dc.description.abstract | The study investigated ‘‘perception of decent work (DW) and Employee Commitment: the mediating role of Job Satisfaction; to determine the extent to which employees’’ perception of DW influences their commitment to work. Specifically, the study sought to find out how job satisfaction mediates the relationship between the perception of DW and employee commitment. A cross-sectional survey research design of employees of tertiary institutions (Universities), as well as corporate organizations (multinational companies), in Nigeria was employed. A structured questionnaire elicited the required data from the randomly sampled respondents. Confirmatory factor analysis served to validate the instrument while Cronbach’s alpha served as the reliability test. The data were analyzed using structural equation modelling. The results indicate that social marginalization and work volition are significant predictors of DW, job satisfaction mediates the relationship between DW and employee commitment with partial mediation on the informalization of organizations and full mediation on the rest variables. Work volition and career adaptation have positive influences on employee commitment while informalization of organization and social marginalization have negative influences. | en_US |
dc.description.sponsorship | Sage Open | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.subject | Decent work | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Employee commitment | en_US |
dc.subject | Work volition | en_US |
dc.subject | Security of work | en_US |
dc.title | Perception of decent work and employee commitment: The mediating role of job satisfaction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_Decent Work.pdf | 339.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.