Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-29T15:49:13Z | - |
dc.date.available | 2024-01-29T15:49:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ECN 368: Monetary Economics (2022). Second semester examination 2021/2022 session | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2197 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. | en_US |
dc.subject | ECN 368 | en_US |
dc.subject | Monetary Economics | en_US |
dc.subject | Economics | en_US |
dc.title | ECN 368: Monetary Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECN 368 - 2022.pdf | 925.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.