Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-29T11:22:27Z | - |
dc.date.available | 2024-01-29T11:22:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ECN 103: Mathematical technique in Economics (2022). First semester examination 2021/2022 session | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2137 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. | en_US |
dc.subject | ECN 103 | en_US |
dc.subject | Mathematical technique in Economics | en_US |
dc.subject | Economics | en_US |
dc.title | ECN 103: Mathematical technique in Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECN 103-2021-2022.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.