Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-24T17:16:16Z | - |
dc.date.available | 2024-01-24T17:16:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | PHY 448: Semiconductor Physics and Solar Electrical Devices (2023). Second semester examination 2022/2023 session. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2098 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. Osun State. | en_US |
dc.subject | PHY 448 | en_US |
dc.subject | Semiconductor Physics and Solar Electrical Devices | en_US |
dc.subject | Physics | en_US |
dc.title | PHY 448: Semiconductor Physics and Solar Electrical Devices | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHY 448- 2022-2023.pdf | 619.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.