Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogunlakin, A. D. | - |
dc.contributor.author | Sonibare, M. A. | - |
dc.contributor.author | Jabeen, A. | - |
dc.contributor.author | Shaheen, F. | - |
dc.contributor.author | Shah, S. F. | - |
dc.date.accessioned | 2024-01-23T11:45:29Z | - |
dc.date.available | 2024-01-23T11:45:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ogunlakin, A. D., Sonibare, M. A., Jabeen, A., Shaheen, F., & Shah, S. F. (2021). Antiproliferative and ameliorative effects of Tetracera potatoria and its constituent. Advances in Traditional Medicine, 21, 815-824. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s13596-020-00511-0 | - |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2037 | - |
dc.description.abstract | The effect of Tetracera potatoria leaves and its isolated constituent on polycystic ovarian syndrome (PCOS) and associated gynaecological cancers was investigated. Crude extract showed the lowest level of luteinizing hormone and the highest level of estradiol and follicle stimulating hormone, comparable to the normal control group. The hexane (IC50 = 34.8 ± 0.3 µg/mL), and dichloromethane (IC50=41.3±0.8 µg/mL) fractions inhibited the proliferation of Chinese Hamster ovarian (CHO) cells. The dichloromethane fraction was subjected to purification using column chromatography, which led to the isolation of apigenin. The structure of the isolated compound was confirmed by the reported spectroscopic data. Apigenin inhibited the proliferation of both CHO and HeLa cells with an IC50 values of 22.2 ± 0.5 and 6.2 ± 0.6 µg/mL, respectively. The apigenin was isolated and reported for the frst time in T. potatoria. The leaves extract of T. potatoria showed curative effect on irregular estrus cycle and hormonal imbalance. The isolated constituent showed anticancer potential, hence it could reduce the risk of gynaecological cancers among PCOS patients. | en_US |
dc.description.sponsorship | The World Academy of Science (TWAS), Italy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Tetracera potatoria | en_US |
dc.subject | Antiproliferative | en_US |
dc.subject | Flavonoids | en_US |
dc.subject | Polycystic ovary syndrome | en_US |
dc.subject | Luteinizing hormone | en_US |
dc.subject | Follicle stimulating hormone | en_US |
dc.title | Antiproliferative and ameliorative effects of Tetracera potatoria and its constituent | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antiproliferative and ameliorative effects of Tetracera potatoria.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.