Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2037
Title: | Antiproliferative and ameliorative effects of Tetracera potatoria and its constituent |
Authors: | Ogunlakin, A. D. Sonibare, M. A. Jabeen, A. Shaheen, F. Shah, S. F. |
Keywords: | Tetracera potatoria Antiproliferative Flavonoids Polycystic ovary syndrome Luteinizing hormone Follicle stimulating hormone |
Issue Date: | 2021 |
Publisher: | Springer |
Citation: | Ogunlakin, A. D., Sonibare, M. A., Jabeen, A., Shaheen, F., & Shah, S. F. (2021). Antiproliferative and ameliorative effects of Tetracera potatoria and its constituent. Advances in Traditional Medicine, 21, 815-824. |
Abstract: | The effect of Tetracera potatoria leaves and its isolated constituent on polycystic ovarian syndrome (PCOS) and associated gynaecological cancers was investigated. Crude extract showed the lowest level of luteinizing hormone and the highest level of estradiol and follicle stimulating hormone, comparable to the normal control group. The hexane (IC50 = 34.8 ± 0.3 µg/mL), and dichloromethane (IC50=41.3±0.8 µg/mL) fractions inhibited the proliferation of Chinese Hamster ovarian (CHO) cells. The dichloromethane fraction was subjected to purification using column chromatography, which led to the isolation of apigenin. The structure of the isolated compound was confirmed by the reported spectroscopic data. Apigenin inhibited the proliferation of both CHO and HeLa cells with an IC50 values of 22.2 ± 0.5 and 6.2 ± 0.6 µg/mL, respectively. The apigenin was isolated and reported for the frst time in T. potatoria. The leaves extract of T. potatoria showed curative effect on irregular estrus cycle and hormonal imbalance. The isolated constituent showed anticancer potential, hence it could reduce the risk of gynaecological cancers among PCOS patients. |
URI: | https://doi.org/10.1007/s13596-020-00511-0 ir.bowen.edu.ng:8181/jspui/handle/123456789/2037 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antiproliferative and ameliorative effects of Tetracera potatoria.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.