Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogubode, T. O. | - |
dc.date.accessioned | 2023-08-10T10:59:44Z | - |
dc.date.available | 2023-08-10T10:59:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Ogunbode, T. O. (2023). Household water use distribution in Iwo, Osun State. 1-8. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1773 | - |
dc.language.iso | en | en_US |
dc.subject | Household water use distribution | en_US |
dc.subject | Iwo, Osun State | en_US |
dc.title | Household water use distribution in Iwo, Osun State | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Non-Consumptive Water Use Data.pdf | 457.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.