Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-13T12:20:36Z | - |
dc.date.available | 2023-07-13T12:20:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | NTD 319: Food Consumption Survey (2020) Nutrition and Dietetics Programme first semester 2019/2020 session examination | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1683 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. | en_US |
dc.subject | Food Consumption Survey | en_US |
dc.title | NTD 319: Food Consumption Survey | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NTD 319.pdf | 288.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.