Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-04T14:45:59Z | - |
dc.date.available | 2023-07-04T14:45:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | PST 410: Low Frequency and Electrical Stimulating Currents (2022). In-Course Examinations; First Semester (2021/2022 Session) | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1574 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. | en_US |
dc.subject | Low Frequency | en_US |
dc.subject | Electrical Stimulating Currents | en_US |
dc.title | PST 410: Low Frequency and Electrical Stimulating Currents | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Low Frequency and Electrical Stimulating Currents (PST 410).pdf | 257.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.