Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T14:44:05Z | - |
dc.date.available | 2023-06-21T14:44:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | PHS 317 (& 217): Kidney Function, Fluid And Electrolyte Balance, (2023). Physiology Programme 2022/2023. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1511 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. | en_US |
dc.subject | Kidney Function | en_US |
dc.subject | Fluid | en_US |
dc.subject | Electrolyte Balance | en_US |
dc.title | PHS 317 (& 217): Kidney Function, Fluid And Electrolyte Balance | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHS 217_317_22.23.pdf | 229.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.