Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1462
Title: | Growth pattern and morphometric discrimination of two congeneric species of Chrysichthys, C. nigrodigitatus and C. auratus (Siluriformes, Bagridae), from a small tropical reservoir |
Authors: | Atobatele, O. E. |
Keywords: | length-weight relationship Allometry Isometry Aiba Reservoir |
Issue Date: | 2013 |
Citation: | Atobatele, O.E. (2013). Growth pattern and morphometric discrimination of two congeneric species of Chrysichthys, C. nigrodigitatus and C. auratus (Siluriformes, Bagridae), from a small tropical reservoir. Pan-American Journal of Aquatic Sciences 8(1), 62 - 67. |
Abstract: | This study reports the growth pattern and six percentage morphometric characters (relative to standard length) that could be used to discriminate small sizes of Chrysichthys nigrodigitatus and C. auratus from samples collected in Aiba Reservoir, Iwo, Nigeria |
URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/1462 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atobatele_2013.pdf | 403.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.