Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogunbode, T. O. | - |
dc.contributor.author | Ogungbile, P. O. | - |
dc.contributor.author | Olatubi, I. V. | - |
dc.contributor.author | Aliku, O. | - |
dc.contributor.author | Adeniyi, V. A. | - |
dc.contributor.author | Akintunde, E. A. | - |
dc.contributor.author | Asifat, J. T. | - |
dc.date.accessioned | 2023-05-18T16:53:32Z | - |
dc.date.available | 2023-05-18T16:53:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Ogunbode, T. O.,Ogungbile, P. O., Olatubi, V. I., Aliku, O., Adeniyi, V. A., Akintunde, E. A. & Asifat, J. T. (2022). Impact of local oil mills (Ebu Epo Pupa) on the on-site environmental resources quality in a growing urban center in Nigeria. Manila Journal of Science, 15, 14-25. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1408 | - |
dc.description.abstract | This study investigated the impact of local oil mills on the quality of on-site environmental resources in a growing urban center in Nigeria. Water, soil samples, dominant plant species, and macroinvertebrates were sampled and analyzed using standard procedure. Total dissolved solids, potassium, calcium, phosphate, dissolved oxygen and electrical conductivity, biochemical oxygen demand, and chemical oxygen demand of the water sampled were determined. The bulk density, soil moisture, soil organic matter, soil temperature, and soil pH of the sample collected were similarly done. Plant and invertebrate species sampled were identified using the most appropriate morphological techniques. Results of the physicochemical analysis of water samples revealed that there was no significant difference among t temperature (p = 0.422) while the results of soil analysis revealed that organic matter content he parameters across the sampled points at 95% level of confidence except in was significantly greater (p > 0.05) compared to other property examined indicating that the oil mill decayed by-products contributed to the soil organic matter. The results of plant and invertebrate species showed that the upstream had the highest number of plant distribution while the source point had the highest number of macroinvertebrate species. This study therefore concluded that oil mill by-products do not pose any negative effect on the resources examined; rather, it will be more economically valuable for soil improvement. | en_US |
dc.language.iso | en | en_US |
dc.subject | Palm oil mill | en_US |
dc.subject | Environmental resources | en_US |
dc.subject | Environmental quality | en_US |
dc.subject | Growing town | en_US |
dc.subject | Environmental management | en_US |
dc.title | Impact of local oil mills (Ebu Epo Pupa) on the on-site environmental resources quality in a growing urban center in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manila Final Copy.pdf | 885.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.