Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alabi, K. O. | - |
dc.contributor.author | Amole, I. O. | - |
dc.contributor.author | Ariba, A. J. | - |
dc.contributor.author | Adeniran, A. | - |
dc.contributor.author | OlaOlorun, D. A. | - |
dc.contributor.author | Awotunde, O. T. | - |
dc.contributor.author | Durodola, A. O. | - |
dc.date.accessioned | 2023-05-15T09:54:47Z | - |
dc.date.available | 2023-05-15T09:54:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Alabi K. O. Amole, I. O. Ariba, A. J. Adeniran, A. OlaOlorun, D. A. Awotunde, O. T & Durodola, A. O. (2016). Prevalence of erectile dysfunction among patients seen in family medicine Clinic of Bowen University Teaching Hospital, Ogbomoso, Nigeria. International Journal of Medicine and Medical Sciences. 49(2) 1747-1753. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1372 | - |
dc.description.abstract | This study aimed to determine the prevalence and severity of erectile dysfunction among men presenting at the Family Medicine Clinic of Bowen University Teaching Hospital Ogbomoso. A cross-sectional descriptive survey was used and consenting adult male subjects aged 31 to 70years were recruited for the study. A structured questionnaire was used to obtain information and the presence and severity of ED was determined by self-rated sexual activity questionnaire. The overall prevalence of erectile dysfunction was 40.2% and 18.5% of the respondents had mild erectile dysfunction while 4.0% of the respondents had severe erectile dysfunction. The association between erectile dysfunction and increasing age, polygamy, low socio-economic status, no formal education and living below poverty line was statistically significant. Prevalence of erectile dysfunction is high in Ogbomoso, Nigeria. Therefore erectile function should be asked about routinely and sensitively in primary care practice because it has been postulated that erectile dysfunction is a sentinel symptom in patient with cardiovascular disease. | en_US |
dc.language.iso | en | en_US |
dc.subject | Erectile dysfunction | en_US |
dc.subject | polygamy | en_US |
dc.subject | socioeconomic status | en_US |
dc.subject | Ogbomoso | en_US |
dc.subject | Nigeria | en_US |
dc.title | Prevalence of erectile dysfunction among patients seen in family medicine Clinic of Bowen University Teaching Hospital, Ogbomoso, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27704667 (1).pdf | 324.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.