Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okomafe, N. E. | - |
dc.contributor.author | Oluranti, O. I. | - |
dc.contributor.author | Fasanmade, A. A. | - |
dc.date.accessioned | 2023-05-15T09:16:38Z | - |
dc.date.available | 2023-05-15T09:16:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Okomafe, N. E., Oluranti, O. I. & Fasanmade, A. A. (2017). Effect of sleep deprivation on hemorheological parameters in alloxan-induced diabetic rats. E3 Journal of Medical Research, 6(2), 16-21. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1365 | - |
dc.description.abstract | Diabetes mellitus with abnormal glucose concentration is associated with changes in hemorheological properties, endothelial function, and platelets hyperactivity. Disturbances may significantly be responsible for diabetes-related vascular complications. People with diabetes are also more likely to have sleep problem/poor sleep. This study therefore investigated the hemorheologic effect of sleep deprivation on alloxan induced diabetic rats. Sixteen healthy male Wistar rats were used for the study randomly divided into non diabetic non sleep deprived, diabetic non sleep deprived, non diabetic sleep deprived and diabetic sleep deprived groups with four animals each. The animals were paradoxically sleep deprived for fourteen days with a sleep deprivation chamber. The result revealed an increase in whole blood viscosity, hematocrit, fibrinogen concentration and relative plasma viscosity in diabetic rats. However, these blood rheological properties decline in sleep deprived diabetic rats. This suggests that diabetes increase hemorheological indices which could lead to vascular complications; while sleep deprivation in normal and diabetic state reduces the hemorheological indices. It is therefore possible that paradoxical sleep deprivation did not synergistically with diabetic condition to alter blood rheological properties but otherwise. | en_US |
dc.language.iso | en | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Paradoxical sleep deprivation | en_US |
dc.subject | Hemorheological properties | en_US |
dc.subject | Vascular complications | en_US |
dc.title | Effect of sleep deprivation on hemorheological parameters in alloxan-induced diabetic rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of sleep deprivation.pdf | 297.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.