Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1360
Title: | Incidence of disasters and coping mechanism among farming households in South West Nigeria |
Authors: | Fawehinmi, O. A. Adeniyi, O. R. |
Keywords: | Adaptation Disasters Flooding Vulnerability |
Issue Date: | 2014 |
Citation: | Fawehinmi, O. A. & Adeniyi, O. R. (2014). Incidence of disasters and coping mechanism among farming households in South West Nigeria. International Journal of Social, Human Science and Engineering, 8(3), 1-5. |
Abstract: | Farming households faces lots of disaster which contribute to endemic poverty. Anticipated increases in extreme weather events will exacerbate this. Primary data was administered to farming household using multi-stage random sampling technique.The result of the analysis shows that majority of the respondents (69.9%) are male, have mean household size, years of formal education and age of 5±1.14, 6±3.41, and 51.06±10.43 respectively.The major (48.9%) type of disaster experienced is flooding. Major coping mechanism adopted is sourcing for support from family and friends. Age, education, experience, access to extension agent, and mitigation control method contribute significantly to vulnerability to disaster. The major adaptation method (62.3%) is construction of drainage.The study revealed that the coping mechanisms employed may become less effective as increasingly fragile livelihood systems struggle to withstand disaster shocks. Thus there is need for training of the farmers on measures to adapt to mitigate the shock from disasters. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1360 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Incidence-of-Disasters.pdf | 192.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.