Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1313
Title: | Aspilia Africana altered haematological parameters andplasma electrolytes in rats (Rattus norvegicus) |
Authors: | Ojo, O. Oludapo, O. Onaseso, O. Adedayo, L. Oluranti, O. Emmanuel, T. Bamidele, O. Ayoka, A. |
Keywords: | Sodium Calcium Potassium RBC WBC |
Issue Date: | 14-Jan-2020 |
Citation: | Ojo, O., Oludapo, O., Onaseso, O., Adedayo, L., Oluranti, O., Emmanuel, T., Bamidele, O. & Ayoka, A. (2020). Aspilia Africana altered haematological parameters andplasma electrolytes in rats (Rattus norvegicus). The Saudi Journal of Life Sciences, 5(5), 58-64. |
Abstract: | Several medicinal plants have been documented for their effects on physiological processes in the body, among are their effects on haematological parameters and plasma electrolytes. Several medicinal plants have the ability to synthesize wide varieties of chemical compounds that perform important biological functions, and defend against attack from predators such as insects, fungi and herbivorous animals. They also contain several phytochemical compounds that can alter the physiological processes to varying extent in animals and human. Objectives: The aims of this study were to investigate the effects of ethanolic extract of Aspilia africana on some haematological parameters and plasma electrolytes. Methods: Twenty five albino male wistar rats were divided into five groups: group I(control, received 1ml/kg of distilled water), Group II(received 1ml/kg of 70% ethanol), While Groups III, IV & V were given 50mg/kg, 100mg/kg and 150mg/kg of the extract respectively. After two weeks of administration, blood samples were collected via cardiac puncture into sample bottles for haematological and plasma electrolytes analysis. Results: It was observed that there was significant increase in; red blood cell count, haemoglobin concentration, packed cell volume, total white blood cell count, platelet, neutrophil, eosinophil, monocyte, and lymphocyte of treated groups, mostly in group that was given 150mg/kg of the extract, while ethanol reduced haematological parameters. There were dose dependent increase in plasma sodium (88.52±2.58mEq/l), potassium (4.89±0.20 mEq/l) and calcium (2.00±0.15 mEq/l) compared respectively with control (Na- 71.70±1.66mEq/l, K-3.19 ±0.24mEq/l and Ca-1.41 ±0.13mEq/l). Conclusion: Aspilia africana showed positive haemopoietic effect and also increase plasma electrolyte concentration. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1313 |
ISSN: | 2415-6221 |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SJLS_55_58-64_2020MAY.pdf | 341.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.