Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojo, O. | - |
dc.contributor.author | Adedayo, L. | - |
dc.contributor.author | Onaseso, O. | - |
dc.contributor.author | Oluranti, O. | - |
dc.contributor.author | Ejeheri, F. | - |
dc.contributor.author | Emmanuel, T. | - |
dc.date.accessioned | 2023-05-14T19:24:35Z | - |
dc.date.available | 2023-05-14T19:24:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ojo O., Adedayo L., Onaseso O., Oluranti O., Ejeheri F. & Emmanuel T. (2021). Simulated microgravity altered hematological indices lipid profile and creatinine kinase-mb in rattus norvegicus. Advances in Bioscience and Bioengineering , 7(1), 1-19. | en_US |
dc.identifier.issn | 2201-8336 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1312 | - |
dc.description.abstract | Several studies related to simulated microgravity via various meanshave been carried out. However, the effect that positive microgravity exerts on plasma lipid and heartare poorly understood. This study was carried out to determine the influence of simulated positive microgravity via hindlimb suspension on hematological indices, lipid profile and the heart using creatinine kinase as a marker. Twenty-four male wistar rats were randomly divided into four groups of sixrat each. Group 1 -Normal control, Group 2-Frutose control group, Group 3-Suspended animal without fructose diet and Group4-Suspended animals given fructose diet. After two weeks the animals were euthanized with chloroform,blood sampleswere collected via cardiac puncture and analyzed. A significant increase in total white cell counts was observed, though, the amount of lymphocytes in group3 (60.833±11.523) was significantly lower than the control (group 1) (91.317±1.246). Also there were significant reduction in PCV and hemoglobin concentration of group3 compared to the control (group 1). There was no significant alteration in plasma lipid profile and creatinine kinase-MB. Thus, positive microgravity simulation significantly altered hematological indices, but insignificantly affected plasma lipid profile and creatinine kinase-MB. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Infinity press | en_US |
dc.subject | Hematology | en_US |
dc.subject | Lipid | en_US |
dc.subject | Creatinine-kinase | en_US |
dc.subject | Microgravity | en_US |
dc.subject | Hindlimb | en_US |
dc.title | Simulated microgravity altered hematological indices lipid profile and creatinine kinase-mb in rattus norvegicus. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SimulatedMicrogravityAlteredHematologicalIndicesLipidProfileandCeatineKinase-MB (1).pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.