Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajayi, O. A. | - |
dc.contributor.author | Owoseni, A. A. | - |
dc.contributor.author | Oluranti, O. O. | - |
dc.contributor.author | Oluwoye, J. O. | - |
dc.date.accessioned | 2023-05-14T17:44:55Z | - |
dc.date.available | 2023-05-14T17:44:55Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Ajayi, O. A., Owoseni, A. A., Oluwoye, J. O., Oluranti, O. O. (2016). A study behaviour of travellers' disease symptoms of vomiting and diarrhoea among residents in Osun state, Nigeria. International Journal of Life Sciences Scientific Research, 2(2), 137-147. | en_US |
dc.identifier.issn | 2455-1716 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1305 | - |
dc.description.abstract | Diarrhoea disease is one of the main reasons for absenteeism at work and school in developed and developing countries, thereby contributing to economic losses. The explosion in the number of street food vendors hawking ready-to-eat food is reported in every local government in Nigeria including Osun. Street foods are frequently contaminated, thereby contributing to the number of food borne diseases. Individuals who presented to the clinics with travelers’ disease symptoms (diarrhoea and vomiting) in the randomly selected clinics in Iwo, Osogbo, Ile-Ife and Ilesha townships in Osun State were invited to participate in the survey. In the period of July-October 2015, 57 completed questionnaires were collected and analyzed. Overall, 42.1% were males and 57.9% were females. About 22.8% of the participants were <5 years old, 15.8% were between 10-19 years, 36.8% were 20-40 years, 19.3% were 40-60 years. Those that experienced symptoms of travelers disease (diarrhea and vomiting), were 87.7%, while 10.3% were unsure .Furthermore, 59.6% consumed food purchased from street vendors and 40.4% claimed they did not consume street vended foods. In addition, 43.9% reported >6 number of stools/24 h. The most frequently consumed foods identified were moin-moin, amala/iyan, rice and satchet water. A strong correlation was found between having symptoms of travelers disease and consumption of street vended foods (ρ (57) =0.357**, p<0.06). This study concludes that travelers’ disease diarrhea and vomiting) is persistent and has high prevalence in Osun State, Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.subject | Travellers' disease | en_US |
dc.subject | Food-borne disease | en_US |
dc.subject | Street-vended foods | en_US |
dc.subject | Osun state | en_US |
dc.subject | Diarrhoea | en_US |
dc.title | A study behaviour of travellers' disease symptoms of vomiting and diarrhoea among residents in Osun state, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study behaviour of travellers' disease symptoms of vomiting and diarrhoea among residents in Osun state, Nigeria.pdf | 900.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.