Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1291
Title: | Sociodemographic factors associated with utilization of oral rehydration therapy among under five-year children with diarrhoea in a rural Nigerian community. |
Authors: | Idowu, A. Olasinde, Y. Aremu, O. Israel, K. Ala, B. |
Keywords: | Diarrhea prevalence children Nigeria Treatment |
Issue Date: | 7-Jan-2020 |
Citation: | Idowu A. Olasinde Y. Aremu O. Israel K. & Ala B. (2020). Sociodemographic factors associated with utilization of oral rehydration therapy among under five-year children with diarrhoea in a rural Nigerian community. The Anatolian Journal of Family Medicine, 3(3), 221–228 |
Abstract: | Objectives: This study assessed the prevalence of childhood diarrhea disease and identified associated factors of oral rehydration therapy (ORT) use in treating childhood diarrhoea in a rural Nigerian community. Methods: A cross-sectional study design involving caregivers of under-five children with at least one episode of diarrhea in the past six months in Ejigbo, Osun-State, Nigeria was conducted using a multistage sampling method. Pretested interviewer-administered, semi-structured questionnaire was used for data collection. Results: A total of 410 caregivers were included in the study. Two hundred and fifty-two (61.5%) of under-five children in the study area had at least one episode of diarrhea within six months preceding the survey. Only 50 (13.8%) of all the participants who were aware of ORT had good knowledge, but 312 (76.1%) of them had a positive attitude to its use. ORT was utilized in treating only 145 (57.5%) of childhood-diarrhea cases. Determinants of ORT uptake in the study population included gender (OR=0.470, 95% CI=1.160-3.110), educational status (OR=0.620, 95% CI=2.300-4.120), knowledge on availability of ORT (OR=3.010, 95% CI=1.820-3.990) and overall ORT knowledge (OR=0.640, 95% CI=0.110-0.640). Conclusion: The burden of childhood diarrhea disease is high in the study population. Authors advocate for improvement in the general socio-economic wellbeing of rural dwellers for this burden to be lessened. There is also an urgent need for a renewed awareness campaign on proper use of ORT in treating childhood diarrhea diseases in rural Nigeria. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1291 |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANATOLJFM-96636-ORT in children.pdf | 210.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.