Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akinrinlola, M. O. | - |
dc.contributor.author | Aribaba, F. O. | - |
dc.contributor.author | Ahmodu, A. O. | - |
dc.date.accessioned | 2023-05-12T09:01:43Z | - |
dc.date.available | 2023-05-12T09:01:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Akinrinlola, M. O., Aribaba, F. O. & Ahmodu, A. O. (2022). Strategic management practices and entrepreneurial orientation among small and medium scale enterprises in Osun state, Nigeria. FUOYE Journal of Management, Innovation and Entrepreneurship, 1(2), 152-162. | en_US |
dc.identifier.issn | 2814-2578 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1283 | - |
dc.description.abstract | The study examined the effect of strategic management practices on entrepreneurial orientation using selected SMEs in the Osun States, Nigeria. The research design used was a survey research design. The study population was 2273 SMEs in Osun State registered with SMEDAN, and samples of 400 SMEs were selected from the state using simple and stratified random sampling techniques. The research instrument used was a questionnaire. This instrument was validated and revealed a reliability coefficient value of 0.7 through the crombach reliability statistics. The Pearson product-moment correlation statistic was used to determine the degree of relationship that exists between strategic management practices and entrepreneurial orientation among the SMEs in Osun State, Nigeria. Hypotheses were tested at 0.05 significance level (α = 0.05). The findings revealed that both the proactiveness and risk-taking model shows that most of the SMEs in the state appeared to be risk-averse and the owners are not proactive. This might be why there are more fledgling SMEs in the State. The study concluded that strategic management practices significantly affect entrepreneurial orientation among SMEs in Osun State. Therefore, it is recommended that to improve entrepreneurial orientation among SMEs; there should be an improvement in proactiveness and risk-taking to enlightening the entrepreneurs. SMEs, in their orientation, should carefully give the risk-taking attribute a chance as this will enhance the reproduction of their businesses. | en_US |
dc.language.iso | en | en_US |
dc.subject | Stategy | en_US |
dc.subject | Management Practices | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | Orientation | en_US |
dc.title | Strategic management practices and entrepreneurial orientation among small and medium scale enterprises in Osun state, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STRATEGIC+MANAGEMENT+PRACTICES+AND+ENTREPRENEURIAL+ORIENTATION+AMONG+SMALL+AND+MEDIUM+SCALE+ENTERPRISES+IN+OSUN+STATES,+NIGERIA.pdf | 563.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.