Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larinde, S. L. | - |
dc.contributor.author | Akande, J. A. | - |
dc.contributor.author | Badejo, S. O. | - |
dc.date.accessioned | 2023-05-09T13:58:45Z | - |
dc.date.available | 2023-05-09T13:58:45Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Larinde, S. L., Akande, J. A. & Badejo, S. O., (2006). Lumber recovery from selected plantation-grown hardwood species in Onigambari forest reserve, south west, Nigeria. Bowen Journal of Agriculture, 3(1), 99-104. | en_US |
dc.identifier.issn | 1597-2836 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1269 | - |
dc.description.abstract | Lumber yield and wastes from plantation grown species were examined for Gmelina arborea, Cederala odorata and Triplochiton scleroxylon. A total of 90 logs (30 per species) harvested from a 38 years old plantation on contiguous sites were randomly selected and sawn around into test lumber dimensions of 2.5cm x 30cm x 4m (1"' x 1T x1T), 5cm x 15cm x 4m (T x 6- x1T), 5cm x 10cm x 4m (T x 4" x1T), 5cm x 7.5cm x 4m (T x 3" x1T) and 5cm x 5cm x 4m (T x T x1T). The exercise was performed as much as practicable to minimize wastes. Gross volume and yield of the tree species vary significantly. The wood conversion process resulted in 56.93%, 59.78% and 60.86% lumber recovery for Gmelina arb ore a, Triplochiton scleroxylon and Cederala odorata respectively. Statistically, the gross lumber recovery (GLR) of Triplochiton scleroxylon was not significantly different from that of Gmelina arborea at P s 005. However, GLR for Cederala odorata differs significantly from that of Gmelina arborea at the same probability level. | en_US |
dc.language.iso | en | en_US |
dc.subject | Hardwood lumber yield | en_US |
dc.subject | Recovery | en_US |
dc.subject | Wastes | en_US |
dc.title | Lumber recovery from selected plantation-grown hardwood species in Onigambari forest reserve, Southwest Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lumber recovery from selected plantation-grown hardwood species in Onigambari forest reserve, Southwest Nigeria.pdf | 775.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.