Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1261
Title: | Genetic variation and characterization of Bambara groundnut [Vigna subterranea (L.) verdc.] accessions under multi‑environments considering yield and yield components performance |
Other Titles: | Genetic variation and characterization of Bambara groundnut [Vigna subterranea (L.) verdc.] accessions under multi‑environments considering yield and yield components performance |
Authors: | Esan, V. I. Oke, G. O. Ogunbode, T. O. |
Keywords: | Bambara groundnut Genetic variation |
Issue Date: | 2023 |
Citation: | Esan, V. I. Oke, G. O. & Ogunbode, T. O. (2023). Genetic variation and characterization of Bambara groundnut [Vigna subterranea (L.) verdc.] accessions under multi‑environments considering yield and yield components performance. Springer, 1-19 |
Abstract: | Bambara groundnut has signifcant role to play in terms of food security, even though researchers in agriculture have paid very little attention to the crop in the past. This study aimed to investigate the high‑yielding accessions in three environments. A total of 34 phenological, vegetative and yield traits were measured and analyzed statistically with R software. There were signifcant diferences in all the traits except for plant height, initial plant stand, panicle length per stem, and petiole length. Across the three environments, TVSU‑455 gave the highest values for the total number of pods (42.67), final plant stands (7.67), fresh seed weights (45.83), number of seeds per plant (46.62), hundred seed weight with a value (124.56), dry seed weight (27.14), fresh pod weight (92.65), harvest index of 0.57, yield per plot (45.83) and unshelled yield per plot (550.26). TVSU‑455 was the only accession in cluster I of the dendrogram based on its superiority over other accessions. The clustering analysis produced a dendrogram categorizing the 15 accessions into 4 groups based on the vegetative, phenological, and yield traits. There were signifcant diferences among the correlations of the 34 traits. The frst two principle components explained 56.16% of the total variation with each dimension accounting for 39.85% and 16. 31% variation, respectively. TVSU‑455 can be recommended for stability analysis |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1261 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-023-28794-8.pdf | Genetic variation and characterization of Bambara groundnut [Vigna subterranea (L.) verdc.] accessions under multi‑environments considering yield and yield components performance | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.