Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adedayo, L. | - |
dc.contributor.author | Offor, G. | - |
dc.contributor.author | Jolayemi, O. | - |
dc.contributor.author | Ojo, G. | - |
dc.contributor.author | Bamidele, O. | - |
dc.contributor.author | Ojo, A. | - |
dc.contributor.author | Emmanuel, T. | - |
dc.contributor.author | Aitokhuehi, N. | - |
dc.contributor.author | Onasanwo, S. | - |
dc.contributor.author | Ayoka, A. | - |
dc.date.accessioned | 2023-05-05T10:09:32Z | - |
dc.date.available | 2023-05-05T10:09:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Adedayo, L., Offor, G., Jolayemi, O., Ojo, G., Bamidele, O., Emmanuel, T., Aitokhuehi, N., Onasanwo, S. & Ayoka, A. (2021). Aripiprazole Ameliorate Scopolamine-induced Amnesia in Mice. Journal of Pharmacy & Bioresources, 18(1). | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1248 | - |
dc.description.abstract | Aripiprazole, a known third generation anti-psychotic drug. The drug has shown to have lesser side effects on extrapyramidal system and enhance memory when compared with the first-generation anti-psychotic drugs. However, studies on the impact of aripiprazole on scopolamine-induced memory impairment in mice have been poorly reported. This study six (36) mice weighing between 20-23g were randomly divided into six groups. Group 1 was given 10 ml/kg distilled was designed to investigate the impact of aripiprazole on scopolamine-induced amnesia in mice. Group 2 received 3 mg/kg scopolamine alone. Group 3 was given 1 mg/kg donepezil. Group 4 received 0.5 mg/kg aripiprazole. Group 5 was given 0.3 mg/kg aripiprazole. Group 6 received 0.1mg/kg aripiprazole. Thirty minutes after administration of either aripiprazole or donepezil, scopolamine (3 mg/kg) was administered, intraperitoneally. The administration was for 7days, during which their memory was assessed using Morris water maze and Y-maze models. The results showed that the anti-amnesic effect of aripiprazole appeared to be dose dependent; the animals administered with 0.5 mg/kg aripiprazole showed the greatest improved memory performance against scopolamine-induced amnesia. The hippocampal and prefrontal cortex tissues displayed anti-amnesic potential of aripiprazole. Aripiprazole seems to improved memory performance against scopolamine-induced memory impairment in mice. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Pharmaceutical Sciences, University of Jos, Nigeria | en_US |
dc.subject | Aripiprazole | en_US |
dc.subject | Anti-amnesic | en_US |
dc.subject | Scopolamine | en_US |
dc.subject | Memory | en_US |
dc.title | Aripiprazole Ameliorate Scopolamine-induced Amnesia in Mice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
207802-Article Text-516906-1-10-20210528 (2).pdf | 767.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.