Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawal, A. I. | - |
dc.contributor.author | Lawal-Adedoyin, B. B. | - |
dc.contributor.author | Olakanmi, O. | - |
dc.contributor.author | Samson, T. K. | - |
dc.contributor.author | Ike, N. T. | - |
dc.contributor.author | Ajayi, A. S. | - |
dc.contributor.author | Adeniran, F. S. | - |
dc.contributor.author | Ezekiel, O. | - |
dc.contributor.author | Oyelude, O. | - |
dc.contributor.author | Adigun, G. | - |
dc.date.accessioned | 2023-05-04T18:25:14Z | - |
dc.date.available | 2023-05-04T18:25:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lawal, A. I., Lawal-Adedoyin, B. B., Olakanmi, O., Samson, T. K., Ike, N. T., Ajayi, A. S., Adeniran, F.S., Ezekiel, O., Oyelude, O. & Adigun, G. (2022). Examining the Link between Technical Efficiency, Corporate Governance and Financial Performance of Firms: Evidence from Nigeria. Risk Financial Manag. 15, 1-13. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1245 | - |
dc.description.abstract | The purpose of this study is to examine the link between technical efficiency and both the corporate governance and financial performance of listed financial firms on the floor of the Nigerian Stock Exchange using three theoretical approaches: shareholder theory, stakeholders’ theory, and resource dependence theory. We employed a stochastic frontier analysis to examine the impact of technical efficiency on the link between corporate governance and financial performance on the one hand, and, on the other, multiple regressions comprised of OLS and Poisson estimates to analyze a data-generating set sourced from 2007 to 2020. The results of our OLS estimates suggest that a negative but significant relationship exists between the corporate governance mechanism and the financial performance of the listed firms. When we subject the analysis to the Poisson estimates, the relationship becomes positive and significant. Our results have some positive implications | en_US |
dc.language.iso | en | en_US |
dc.subject | Corporate governance | en_US |
dc.subject | Technical Efficiency | en_US |
dc.subject | Firm performance | en_US |
dc.subject | Financial firms | en_US |
dc.subject | Nigeria | en_US |
dc.title | Examining the Link between Technical Efficiency, Corporate Governance and Financial Performance of Firms: Evidence from Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Efficiency Prof. Lawal.pdf | 349.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.