Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olutiola, P.O. | - |
dc.contributor.author | Awojobi, O. O. | - |
dc.contributor.author | Ayansina, A.D.V. | - |
dc.contributor.author | Cole, O.O. | - |
dc.date.accessioned | 2023-05-03T16:20:21Z | - |
dc.date.available | 2023-05-03T16:20:21Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Olutiola, P. O. Awojobi, O. O. Ayansina, A. D. V. & Cole O. O. (2010). Relationship between bacterial density and chemical composition of a tropical sewage oxidation pond. African Journal of Environmental Science and Technology, 4(9), 595-602. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1233 | - |
dc.description.abstract | Studies were carried out to examine the performance of the sewage oxidation pond situated in and serving the community of the Obafemi Awolowo University, Ile-Ife, Nigeria. A survey of the coliform and total bacterial populations was carried out. The sewage was also examined for biochemical oxygen demand, dissolved oxygen content as well as for nitrate, phosphate, silica and chloride contents. The mean coliform bacteria counts decreased gradually from 69.1×105per 100 ml to about 10.1×105 per 100 ml as the sewage moved through the oxidation pond into the receiving stream. A similar decrease in mean biochemical oxygen demand of the sewage from 397.8 Ib/acre/day to 64.2 Ib/acre/day was also observed. The concentrations of nitrate, phosphate and chloride decreased from the pond influent to the pond effluent. On the other hand, both the silica and dissolved oxygen content of the sewage gradually increased from 14.1 to 19.0 mg/l and 8.1 to 13.9 mg/l respectively, across the pond to the effluent. The coliform and total bacterial counts as well as the concentrations of most of the chemicals in the receiving stream increased after being joined by the sewage oxidation pond effluent. It is therefore concluded that the receiving stream was subject to both bacteriological and chemical pollution. Building of additional oxidation ponds or addition of a primary sewage treatment to the existing system is recommended for more efficient wastewater treatment. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bacterial density | en_US |
dc.subject | Chemical composition | en_US |
dc.subject | Oxidation pond | en_US |
dc.subject | Sewage | en_US |
dc.subject | Tropics | en_US |
dc.title | Relationship between bacterial density and chemical composition of a tropical sewage oxidation pond | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olutiola & Ayansina 1.pdf | 196.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.