Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Idowu, A | - |
dc.contributor.author | Olawookere, S. A | - |
dc.contributor.author | Abiola, O. O | - |
dc.contributor.author | Akinwumi, A. F | - |
dc.contributor.author | Adegbenro, C | - |
dc.date.accessioned | 2023-04-30T23:06:57Z | - |
dc.date.available | 2023-04-30T23:06:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Idowu, A, Olowokere, S. A, Abiola, O.O., Akinwumi, A. F, Adegbenro, C. A. (2017). Determinants of Skilled Care Utilization among Pregnant Women Residents in an Urban Community in Kwara State, Northcentral Nigeria. European Journal of Health Sciences, 27(3), 291 - 291 | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1205 | - |
dc.description.abstract | BACKGROUND: Skilled attendant at delivery (SBA) is one of the key indicators used in assessing progress towards improved maternal health. This study aimed at identifying factors influencing SBA utilization in Ilorin, Nigeria.METHODS: This cross-sectional study was carried out using multi-stage sampling technique among 400 participants in Ilorin, Northcentral Nigeria. A pre-tested questionnaire was used for data collection, and data analysis was done using descriptive and inferential statistics. RESULTS: SBA supervised 73.8% births. Determinants of skilled birth attendance at delivery include higher education (AOR; 10.94, 95% CI; 3.60-33.26), having only one child (AOR; 4.33, 95% CI; 1.18-15.82), having at least 4 ANC attendance (AOR; 18.84, 95% CI; 8.95-55.82) and residing near delivery sites (AOR; 11.49, 95% CI; 2.43-55.56). CONCLUSION: The proportion of births supervised by SBA needs improvement in Northcentral Nigeria. Full implementation of reproductive health policies will enhance skilled births in Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Health Sciences | en_US |
dc.subject | Skilled birth attendants | en_US |
dc.subject | Antenatal care | en_US |
dc.subject | utilization | en_US |
dc.title | Determinants of Skilled Care Utilization among Pregnant Women Residents in an Urban Community in Kwara State, Northcentral Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of Skilled Care, Ethiop J Health Sci by Idowu, etal May 2017.pdf | 335.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.