Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adesina, S. A. | - |
dc.contributor.author | Amole, I. O. | - |
dc.contributor.author | Durodola, A. O. | - |
dc.contributor.author | Awotunde, O. T. | - |
dc.contributor.author | Olaolorun, D. A. | - |
dc.contributor.author | Adeniran, A. | - |
dc.contributor.author | Odeigah, L. O. | - |
dc.date.accessioned | 2023-04-30T16:54:22Z | - |
dc.date.available | 2023-04-30T16:54:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Adesina, S. A., Amole, I. O., Durodola, A. O., Awotunde, O. T., Olaolorun, D. A., Adeniran, A. & Odeigah, L. O. (2019). Family functioning of people living with HIV/AIDS accessing care at a Nigerian tertiary health centre. Asian Journal of Medicine and Health, 16(2), 1–9. | en_US |
dc.identifier.issn | 2456-8414 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1187 | - |
dc.description.abstract | Aims: To assess the family functioning and identify its determinants among adult PLWHA at Bowen University Teaching Hospital, Ogbomoso. Study Design: The study is a descriptive cross-sectional study. Place and Duration of the Study: The study was conducted in the Antiretroviral (ARV) Clinic of the Bowen University Teaching Hospital, Ogbomoso, Nigeria from January 2014 to March 2014. Methodology: Sixty-one HIV-infected patients aged 18 years and older were selected using the systematic random sampling. Data were collected using a pre-tested, structured, researcher-administered questionnaire which had a section on respondents’ socio-demographic characteristics and incorporated the General Functioning scale of the Family Assessment Device to assess their family functioning. The data were analysed using SPSS and presented as descriptive and inferential statistics | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Medicine and Health | en_US |
dc.subject | Sociodemographic determinants | en_US |
dc.subject | family functioning | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | Nigerian | en_US |
dc.title | Family functioning of people living with HIV/AIDS accessing care at a Nigerian tertiary health centre | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adesina1622019AJMAH50846.pdf | 217.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.