Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, S. S. D. | - |
dc.contributor.author | Ayansina, A. D. V. | - |
dc.contributor.author | Mohammed, S. R. | - |
dc.contributor.author | Oyewole, O. A. | - |
dc.contributor.author | Shaba, A. M. | - |
dc.date.accessioned | 2023-04-29T17:45:08Z | - |
dc.date.available | 2023-04-29T17:45:08Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Mohammed, S. S. D., Ayansina, A. D. V., Mohammed, S. R., Oyewole, O. A. & Shaba, A. M. (2018). Evaluation of food contact surfaces in selected restaurants of Kaduna state university for the presence of Escherichia coli and Staphylococcus aureus. Science World Journal, 13(3), 45-49. | en_US |
dc.identifier.issn | 1597-6343 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1166 | - |
dc.description.abstract | The evaluation of food contact surfaces in Kaduna State University restaurants for the presence of Escherichia coli and Staphylococcus aureus were investigated. Five (5) selected restaurants in Kaduna State University were evaluated to assess the cleanliness of the surfaces that come into contact with food. Fifty (50) swab samples were collected from five (5) restaurants with three (3) samples each from plates, spoons and two (2) from chopping boards and tables. The samples were analysed using streak plate technique and biochemical tests to identify the bacterial isolates. Out of the 50 samples analysed, 13 (26 %) were positive for Escherichia coli and 0% was positive for Staphylococcus aureus. Out of the 13 that were positive for Escherichia coli, 8 (61.5 %) were from plates, 3 (23.1 %) were from chopping boards and 1 (7.7 %) was from table and spoon each. Eleven (11) (84.6 %) isolates of E. coli were susceptible to pefloxacin and tarivid each and 3 (23.1 %) isolates of E. coli were intermediate to septrin and ciprofloxacin each. While 6 (46.2 %) isolates of E. coli were resistant to amoxicillin and 7 (53.8 %) isolates of E. coli were resistant to sparfloxacin. This suggests that there is need for enlightenment of food handlers on the importance of good hygienic practices. Like introducing Hazard Analysis and Critical Control Point (HACCP) systems in food production and practices. | en_US |
dc.language.iso | en | en_US |
dc.subject | Contact surfaces | en_US |
dc.subject | Restaurants | en_US |
dc.subject | Swab | en_US |
dc.subject | Streak plate | en_US |
dc.subject | Hygienic practices | en_US |
dc.title | Evaluation of food contact surfaces in selected restaurants of Kaduna state university for the presence of Escherichia coli and Staphylococcus aureus | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sani Kaduna & Ayansina.pdf | 394.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.