Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olanrewaju, A. A. | - |
dc.contributor.author | Oyewole, J. A. | - |
dc.date.accessioned | 2023-04-28T18:39:07Z | - |
dc.date.available | 2023-04-28T18:39:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Olanrewaju, A. A. & Oyewole, J. A. (2017). Physico-chemical characteristics of water sample from Aiba Stream in Iwo, Nigeria and its distillate from a Double Slope Solar water distillation unit. International Journal of Biological and Chemical Sciences, 11(5), 2421-2429. | en_US |
dc.identifier.issn | 1997-342X | - |
dc.identifier.issn | 1991-8631 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1146 | - |
dc.description.abstract | This study aimed at assessing the effectiveness of solar distillation in purification of water. The water sample collected from Aiba stream was subjected to double slope solar water distillation unit. The physico chemical characteristics of the raw sample and the distillate were determined using standard methods. The results showed that there were variations between raw sample and the distillate. The pH, temperature and conductivity mean values for raw water and distillate were 9.20 ± 1.10; 30.70 ± 0.71; 240 ± 14.14 and 8.10 ± 1.06; 25.1 ± 0.57; 110.00 ± 14.14 mg/L, respectively. The SO4 2-, PO4 3-, Cl-, NO3- mean values for raw water sample and distillate fell in the range 33.10 - 53.40 ± 0.57- 1.27 and 17.20 - 28.40 ± 0.14 - 0.85 mg/L, respectively. The TDS, TSS, BOD, COD mean values of raw water sample and the distillate were 68.70 ± 0.42; 50.10 ± 0.42; 8.20 ± 0.57; 52.20 ± 0.85 mg/L and 52.10 ± 0.57; 42.20 ± 0.57; 5.30 ± 0.57; 37.40 ± 0.71 mg/L, respectively. The mean values for the distillate were lower compared to raw sample. Hence, double slope solar water distillation unit might be a very good mechanism for producing portable water. | en_US |
dc.language.iso | en | en_US |
dc.subject | Portable water | en_US |
dc.subject | Mean Values | en_US |
dc.subject | Standard methods | en_US |
dc.subject | Purification | en_US |
dc.subject | Variations | en_US |
dc.subject | Mechanism | en_US |
dc.title | Physico-chemical characteristics of water sample from Aiba stream in Iwo, Nigeria and its distillate from a Double Slope Solar water distillation unit | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017Olanrewaju and Oyewole IJBCS.pdf | 339.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.