Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayandiji, A. | - |
dc.contributor.author | Vera-Cruz, O. | - |
dc.date.accessioned | 2023-04-28T16:46:43Z | - |
dc.date.available | 2023-04-28T16:46:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Ayandiji, A. & Vera-Cruz, O. (2013). Perceived effectiveness of media utilization among Fadama farmers in Osun state, Nigeria. World Rural Observations, 5(1). | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1141 | - |
dc.description.abstract | Nigeria agriculture is faced with various problems which do not allow for rapid development. There exist lack of effective interaction between the researchers and the extension agents in the process of disseminating new findings in agriculture. Fadama farmers in Osun State were the target of this study. 10 Fadama User Association were randomly selected using a simple random sampling technique. Nine farmers from each group were selected. The result shows that there is a relationship between farmer’s sources of media utilization and their socio-economic characteristics. Also, sex, marital status, and land ownership arrangement were significant at (P-value = 0.05). The result also observed that low educational experience is witnessed in the study area. Sizable numbers of respondents’ utilised in varying degree the followings as means of communication: personal letter, demonstration methods, agricultural workshop, radio and television. It is recommended that more proper extension education and orientation aimed at addressing the use of these devices among the farmers to foster easy adoption and transfer of relevant information to them. Also, its usage and applicability for field practices should be taught during programmes. | en_US |
dc.language.iso | en | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Media utilization | en_US |
dc.subject | Fadama farmers | en_US |
dc.title | Perceived effectiveness of media utilization among Fadama farmers in Osun state, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
world rural journal.pdf | 199.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.