Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1140
Title: | Environmental impact of oil palm processing on some properties of the on-site soil in a growing city in Nigeria |
Authors: | Ogunbode, T. O. Aliku, O. Ogungbile, P. O. Olatubi, I. V. Adeniyi, V. A. Akintunde, E. A. |
Keywords: | oil palm mill soil health human environment sustainability soil property |
Issue Date: | 2022 |
Publisher: | Frontiers Media |
Citation: | Ogunbode, T. O, Aliku, O. Ogungbile P. O. Olatubi I. V. Adeniyi V. A. & Akintunde E. A. (2022). Environmental impact of oil palm processing on some properties of the on-site soil in a growing city in Nigeria. Frontiers Media. 10. 1-6. |
Abstract: | Both natural and anthropogenic activities exert a great influence on soil conditions, with some being beneficial to soil health. This study was conducted to assess the impact of oil palm processing activities on selected soil properties in Iwo, Nigeria. Soil samples taken from upstream, mid-section, and downstream points along an oil palm mill dumpsite were compared against a control. Soil organic matter, bulk density, and soil moisture were determined using standard procedures, while soil structural stability was estimated using stability index. The soil organic matter was significantly higher at the oil palm mill relative to the control and reduced by 50.8 and 64.4% at the upstream and downstream relative to the mid-section, respectively. The bulk density did not differ significantly among the sampling points but increased at the upstream, mid-section, and downstream by 2.4–13.1% compared with the control. The soil moisture at field capacity was substantially higher at the site relative to the control, with the upstream having the highest value (0.94 m3 m−3 ). The soil structural stability was superior at the mid-section and reduced by 57.0–76.2% at the upstream, downstream, and control points. In general, oil palm mill processing activities improved the on-site soil organic matter and its physical conditions |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1140 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ogunbode TO et al (2022) Frontiers in Env. Sci.pdf | 899.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.