Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elutade, O. O. | - |
dc.contributor.author | Olutunde, O. F. | - |
dc.contributor.author | Akinola, O. T. | - |
dc.contributor.author | Oluranti, O. O. | - |
dc.date.accessioned | 2023-04-28T14:58:15Z | - |
dc.date.available | 2023-04-28T14:58:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Elutade, O. O., Olutunde, O. F., Akinola, O.T. & Oluranti, O. O. (2019). Recovery incidence and antibiotic resistance profile of some Enteric Bacteria from well waters in Iwo, Osun state, Nigeria. Journal of Scientific Research & Reports, 15 (2), 1-7. | en_US |
dc.identifier.issn | 2456-7116 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1133 | - |
dc.description.abstract | The recovery incidence and antibiotic resistance pattern of Escherichia coli, Shigella and Salmonell aspecies in water from 15 different wells located in Iwo, Osun state, were investigated in an effort to determine the potential health risks associated with the consumption of the water. Each well water sample was separately initially cultured in a non-selective pre-enrichment broth for 24 hours, and subsequently, subcultured on sterile Eosin Methylene Blue (EMB) agar for Escherichia coli and Salmonella-Shigella agar for Salmonella and Shigella species, using the pour-plate technique and the microbial counts recorded. With the aid of the disc diffusion method, 0.5 McFarland of each target organism was screened on Mueller-Hinton agar for antibiotic susceptibility profile. Results showed a recovery incidence of E. coli (87%), Salmonella species (80%) and Shigella species(100%). was observed while the microbial counts for E. coli, Shigella and Salmonella species differed significantly in each of the wells sampled. Antibiotic sensitivity profile observed showed100% isolates of E. coli and Salmonella spp were resistant to augmentin. There were also presence of multi-antibiotic resistance strains with 66.67% of the E. coli isolates resistant to the combinations of cefixime, augmentin and nitrofuration, It is suggested that simple hygienic practice, such as regular disinfection of the wells with chemicals, boiling and filtration of water before drinking would eliminate not only the prevalence of these pathogens but also the spread of both antibiotic and multi-antibiotic resistance traits in the consumed water, hence making it safe for the health of the humans in the study population. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;46987 | - |
dc.subject | Sachet water | en_US |
dc.subject | Microbial quality | en_US |
dc.subject | Antibiotic resistance | en_US |
dc.subject | Multi-drug resistance | en_US |
dc.title | Recovery incidence and antibiotic resistance profile of some Enteric Bacteria from well waters in Iwo, Osun state, Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recovery ELUTADE.pdf | 258.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.