Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1124
Title: | Allelopathic effects of Ludwigia decurrens and L. adscendens subsp. diffusa on germination, geedling growth and yield of Corchorus olitorious L. |
Authors: | Sakpere, A. M. Oziegbe, M. Obisesan, I. A. |
Keywords: | Allelopathy Ludwigia Corchorus olitorious Seedling growth Vegetative growth Yield |
Issue Date: | 2010 |
Citation: | Sakpere, A. M., Oziegbe, M. & Obisesan, I. A. (2010). Allelopathic effects of Ludwigia decurrens and L. adscendens subsp. diffusa on germination, geedling growth and yield of Corchorus olitorious L. Notulae Scientia Biologicae, 2(2), 75-80. |
Abstract: | This study examined the allelopathic effect of Ludwigia decurrens and L. adscendens exudates on germination, seedling growth (hypocotyl and radicle elongation), seedling mortality, vegetative growth and reproductive yield of Corchorus olitorious. Ludwigia decurrens, L. adscedens exudates and tap water (control) were applied to seeds of Corchorus olitorious over a period of 15 days and to 3 weeks old seedling for a period of 4 weeks. Ludwigia exudates had no inhibitory effect on the germination percentage of C. olitorious, but the exudates from the two Ludwigia spp. induced mortality rate of the 15 day old seedlings (control: 5.00%, L. decurrens: 17.50%, L. adscendens: 26.88%) and a significant decrease in seedling elongation (hypocotyl and radicle length) of C. olitorious. For the vegetative growth experiment, results showed that the stem length, stem fresh weight and leaf area of C. olitorious were significantly inhibited during week 6 (P<0.05) by L. decurrens and L. adscendens exudates. For reproductive yield experiment, number of pods per plant was significantly reduced on week 11. The high percentage mortality rate observed in seedlings might be an important factor in reducing seedling survival of Corchorus olitorious in habitats where the two Ludwigia spp are dominant. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1124 |
ISSN: | 2067-3205 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Allelopathic Effects of Ludwigia decurrens and L. adscendens - Copy.pdf | Plant allelopathy | 216.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.