Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awotunde, O. T. | - |
dc.contributor.author | Awotunde, T. A | - |
dc.contributor.author | Fehintola, F. O. | - |
dc.contributor.author | Adesina, S. A. | - |
dc.contributor.author | Oladeji, O. A. | - |
dc.contributor.author | Fehintola, A. O. | - |
dc.contributor.author | Ajala, D. E. | - |
dc.date.accessioned | 2023-04-27T08:01:45Z | - |
dc.date.available | 2023-04-27T08:01:45Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Awotunde, O. T., Awotunde, T. A., Fehintola, F. O., Adesina, S. A., Oladeji, O. A., Fehintola, A. O. & Ajala, D. E. (2017). Determinants of utilisation of traditional birth attendant services by pregnant women in Ogbomoso, Nigeria. International Journal of Reproduction, Contraception, Obstetrics and Gynecology, 6(7), 2684-2689. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1116 | - |
dc.description.abstract | Background: This study was designed to assess the determinants of utilization of Traditional Birth Attendants (TBAs) services by pregnant women in different communities in Ogbomoso, Nigeria. Methods: This was a community- based cross-sectional study. Fisher's formula was used to calculate the sample size and a total of 270 eligible pregnant women were enrolled for the study using multistage sampling technique. Data was collected using pretested structured interviewer-administered questionnaire. Data analysis was done using SPSS version 20 and results were presented in frequencies and percentages. Results: Factors found to have a significant influence on the utilization of TBA services in this study include: low educational status (p <0.001), lower socioeconomic status (p <0.001), and compassionate care given by the TBAs (p=0.004). Other factors include service proximity and lower cost of TBA services. Conclusions: The impact of TBAs and their services cannot be overemphasized in the present state of maternal and child health in Nigeria. Lower educational status among others has been found to be a strong predictor of utilization of TBA services. There is, therefore, the need to improve the educational and socioeconomic status of women in order to allow them to access quality health care services that will safeguard their well-being. Inculcating compassionate care into orthodox healthcare delivery will go a long way to improve patronage and discourage TBA utilization. | en_US |
dc.language.iso | en | en_US |
dc.subject | Determinants | en_US |
dc.subject | Pregnant women | en_US |
dc.subject | TBA utilization | en_US |
dc.title | Determinants of utilisation of traditional birth attendant services by pregnant women in Ogbomoso, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of utilisation of traditional birth attendant services by pregnant women in Ogbomoso, Nigeria.pdf | 379.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.