Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1061
Title: | Assessment of two persistent bioaccumulative toxicants in the UNESCO protected river of Osun-Osogbo, Nigeria |
Authors: | Akindele, E. O. Olutona, G. O. Oyeku, O. G. Akinkunle, A. V. |
Keywords: | Accumulation Benthic sediments Contamination Ecotoxicology Heavy metals Freshwater gastropods |
Issue Date: | 2017 |
Citation: | Akindele, E. O., Olutona, G. O., Oyeku, O. G., Akinkunle, A. V. (2017). Assessment of two persistent bioaccumulative toxicants in the UNESCO protected river of Osun-Osogbo, Nigeria. Ecological Processes, 6(30), 1-8. |
Abstract: | Osun River dissecting the Osun-Osogbo Sacred Grove, though inscribed on the World Heritage List, has been rarely assessed for biodiversity values or ecotoxicology. In this study, we investigated the concentrations of Cu and Zn in the benthic sediments and two dominant gastropod species (Melanoides tuberculata and Lanistes varicus) of the Osun River. Benthic sediment and gastropod samples were collected on quarterly basis from June 2015 to March 2016 along the longitudinal stretch of the river. Dry samples were digested and analysed for Cu and Zn using the atomic absorption spectrophotometry. With the exception of September sampling period, the two metals recorded higher values in the animals than in the sediments. Cu (1.23 ± 0.81 μg/g) was much lower (p < 0.01) than zinc (6.29 ± 2.15 μg/g) in the benthic sediments. In the same vein, Cu was significantly lower (p < 0.01) than Zn in both species. Both metals recorded much lower values than their average concentrations in the Earth’s crust as well as the recommended limits for freshwater life. Comparatively, L. varicus recorded higher bioaccumulation factor than M. tuberculata. Findings from this study suggest that both metals posed no toxicological risk to the freshwater system of Osun River. Concentrations of both metals in the sediments as well as their accumulation factors in both gastropod species were indicative of an unimpacted freshwater system. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1061 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akindele_et_al-2017-Ecological_Processes.pdf | Article | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.