Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1055
Title: | Ab initio investigation of the electronic, lattice dynamic and thermodynamic properties of ScCd intermetallic alloy |
Authors: | Adetunji, B. I. Olayinka, A. S. Fashae, J. B. Ozebo, V. C. |
Keywords: | Lattice dynamics Thermodynamics properties Electronic structure Heat capacity |
Issue Date: | 2016 |
Citation: | Adetunji, B. I., Olayinka, A. S., Fashae, J. B. & Ozebo, V. C. (2016). Ab initio investigation of the electronic, lattice dynamic and thermodynamic properties of ScCd intermetallic alloy. International Journal of Modern Physics B, 30(24), 1650175. |
Abstract: | The electronic structures, lattice dynamics and thermodynamic properties of rare-earth intermetallic ScCd alloy are studied by the first-principles plane-wave pseudopotential method within the generalized gradient approximation in the framework of density functional pertubation theory. The band structure, density of states, phonon dispersion frequencies, vibrational free energy Fvib, specific heat capacity CV and entropy are studied between 0 K and 1500 K. Finally, using the calculated phonon density of states, the thermodynamic properties are determined within the quasi-harmonic approximation and a value of 47.9 (J/mol · K) at 300 K for specific heat capacity of ScCd is predicted. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1055 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Number 1.pdf | 361.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.