Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akindele, E. O. | - |
dc.contributor.author | Adeniyi, A. V. | - |
dc.contributor.author | Oyeku, O. G. | - |
dc.contributor.author | Adu, B. W. | - |
dc.date.accessioned | 2023-04-13T13:55:19Z | - |
dc.date.available | 2023-04-13T13:55:19Z | - |
dc.date.issued | 2017-01-29 | - |
dc.identifier.citation | Akindele, E. O., Adeniyi, A. V., Oyeku, O. G., & Adu, B. W. (2017). Analysis of benthic macroinvertebrates, biological water quality and conservation value of a tropical river and UNESCO protected environment. African Journal of Ecology, 1-11. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1036 | - |
dc.description.abstract | Despite the growing awareness in freshwater conservation, and the sociocultural significance of the Osun River in the designation of the Osun-Osogbo Sacred Grove as a UNESCO World Heritage Site, there is dearth of information on the biological water quality and conservation value of the river. In this study, the conservation value and biological water quality of the river which defines a UNESCO protected environment are assessed. Benthic macroinvertebrates and physicochemical water condition were studied quarterly from June 2015 to March 2016. The river’s natu ralness was also measured based on habitat alteration, land use and hydrological modifications. A total of 27 macroinvertebrate taxa were recorded, and the fauna was dominated by the Ephemeroptera, Odonata and Trichoptera (EOT) group. Taxa richness and/or abundance of macroinvertebrates showed a significant inverse response to vegetation removal, farming, total suspended solids, flow velocity, nitrate and phosphate. There is a notable occurrence of Margaritifera margaritifera which is considered a flagship and umbrella species in the river. This study further reveals the natural property of the sacred grove in addition to its cultural property as a WHS; hence, it may be re-considered as a WHS based on mixed properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Ecology | en_US |
dc.subject | Benthos | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Conservation evaluation | en_US |
dc.subject | Freshwater | en_US |
dc.subject | Invertebrates | en_US |
dc.subject | Protected Area | en_US |
dc.title | Analysis of benthic macroinvertebrates, biological water quality and conservation value of a tropical river and UNESCO protected environment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of benthic macroinvertebrates, biological water.pdf | Abstract | 104.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.