Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aweda, F. O. | - |
dc.contributor.author | Falaiye, A. O. | - |
dc.contributor.author | Babatunde, G. J. | - |
dc.date.accessioned | 2023-04-13T08:43:38Z | - |
dc.date.available | 2023-04-13T08:43:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Aweda, F. O., Falaiye, O. A. & Babatunde, G. J. (2017). Elemental concentration of harmattan dust sample in Iwo and Oyo town, South West Nigeria. Journal of Applied Science Environmental Management, 21(7), 1313-1316. | en_US |
dc.identifier.issn | 1119-8362 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1007 | - |
dc.description.abstract | The period of Harmattan season in Nigeria occurs between the month November and March, this is characterized by dry and dusty north easterly trade wind which blows from the Sahara Desert over Nigeria. Samples of the dust were collected at Iwo (7º 63'N, 4º 19'E) and Oyo (8º 12'N, 3º 42'E). The samples were analysed using AAS (Atomic Absorption Spectroscopy) machine located at Bowen University Iwo. It was observed that the sample of dust particle collected by the means of distilled water in Iwo town contains Ca (22.278ppm), Mg (8.904ppm), and Fe (2.133ppm), and the sample of dust particle collected by the means of the first rain water of the year under consideration contains Ca (5.494ppm), Mg (6.417ppm), and Fe (0.741ppm). For Oyo location, it was observed that the sample of dust particle which was collected by the means of distilled water contains Ca (17.701ppm), Mg (11.751ppm), and Fe (3.729ppm).More so, the sample of dust particle collected by the means of rain water for Oyo contains Ca (4.138ppm),Mg (4.074ppm), and Fe (0.412ppm). The results showed that there was less effect of harmattan dust on human health due to zero or no lead (Pb) content present in the same collected during the period. | en_US |
dc.language.iso | en | en_US |
dc.subject | Harmattan | en_US |
dc.subject | Distilled Water | en_US |
dc.subject | Sahara Desert | en_US |
dc.subject | Iwo | en_US |
dc.subject | Oyo | en_US |
dc.title | Elemental concentration of harmattan dust sample in Iwo and Oyo town, South West Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aweda et al 2017 JASEM.pdf | Research Article | 132.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.