Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajaelu, C. J. | - |
dc.contributor.author | Alabi, S. | - |
dc.contributor.author | Ikotun, A. A. | - |
dc.date.accessioned | 2023-04-04T11:38:01Z | - |
dc.date.available | 2023-04-04T11:38:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Ajaelu C. J., Alabi S. & Ikotun A. A. (2022). Adsorption kinetic, thermodynamic studies for the removal of methylene blue from aqueous solution using modified variegated sky flower stem, Adeleke University Journal of Science,1(2), 593 – 612. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/969 | - |
dc.description.abstract | Wastewater from dye-producing factories contaminates water bodies leading to deleterious effects on man, plants and animals. This study investigated the performance of citric acid-modified Variegated Skyflower stem powder (MVSF) in the methylene blue (MB) removal from aqueous solution. Adsorbent morphological characterization and functional group determination were carried out using Scanning Electron Microscopy (SEM) and Fourier Transform Infrared spectrometer (FTIR). The batch adsorption experiments carried out included pH, temperature effect, contact time and initial dye concentration. The optimum pH of sorption was 5.0. The maximum sorption capacity for the adsorption of MB was 107.5 mg/g. Freundlich (R2 = 0.996) and Dubini-Raduchkevich D-R (R2 = 0.992) models gave the best fit for the adsorption of MB by modified Variegated Sky Flower stem. The D-R equilibrium model mean free energy of sorption and the Arrhenius equation's activation energy both confirmed that the adsorption process was physisorption. Effect of the contact time showed a sharp elevation in MB adsorption in the first 15 minutes. The adsorption kinetic process followed the pseudo- second order (R2 = 0.999). Temperature elevation culminated in a reduction in adsorption capacity, suggesting an exothermic adsorption process. Thermodynamic investigation showed that the sorption process was achievable and spontaneous. There was increased randomness experienced during the interaction between the MB and the MVSF. Modified variegated sky flower stem powder can be utilized as an efficient and inexpensive adsorbent for removing methylene blue dye from aqueous solution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Adeleke University Journal of Science | en_US |
dc.subject | Methylene blue | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Variegated sky flower | en_US |
dc.subject | Kinetic | en_US |
dc.subject | Thermodynamics | en_US |
dc.title | Adsorption kinetic, thermodynamic studies for the removal of methylene blue from aqueous solution using modified variegated sky flower stem | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adsorption Kinetic, Thermodynamic Studies for the Removal of.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.