Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajani, O. O. | - |
dc.contributor.author | Olutona, G. O. | - |
dc.contributor.author | Adeniji, A. A. | - |
dc.date.accessioned | 2023-03-31T10:23:30Z | - |
dc.date.available | 2023-03-31T10:23:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ajani, O. O., Olutona, G. O. & Adeniji, A. A. (2021). Empirical study of the groundwater protection potential and water quality using the electrical resistivity method and a PG990 spectrometer around Obafemi Awolowo university dumpsite Southwestern Nigeria. Iranian (Iranica) Journal of Energy & Environment, 12(4), 358-366. | en_US |
dc.identifier.issn | 2079-2115 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/947 | - |
dc.description.abstract | Groundwater plays a very important and fundamental part in human existence because of its essential role in living systems. The study aimed at carrying out an empirical study into groundwater protective potential and water quality around Obafemi Awolowo University solid waste facility and AbaGboro Community. This was achieved by using the electrical resistivity method to delineate the subsurface inhomogeneity around the dumpsite facility and also using the PG990 Atomic Absorption Spectrometer for metal analysis of water quality. The Schlumberger electrode array arrangement was engaged in the survey. A total of twelve vertical electrical soundings (VES) data was collected within the Obafemi Awolowo University dumpsite. The water samples were collected at two locations within the AbaGboro community which was 4.5 Km from the dumpsite to determine its quality. The results of the VES revealed the depth, resistivity, and thickness. The observed resistivity and the thickness values were further used in determining the groundwater protective potential, by calculating the Dar-Zarrouk parameters which showed that 91.7% of the study area is within poor/weak protective potential. The result from the water analysis of the hand-dug bore holes of the two different locations in the AbaGboro Community showed the presence of heavy metal concentrations as Pb, As, Mn, Cd, Zn, Cr and Co. Therefore, periodic assessment of water quality should always be carried out because we cannot anticipate when the groundwater will be contaminated due to relatively poor/weak groundwater protective potential. | en_US |
dc.language.iso | en | en_US |
dc.subject | Dar-Zarrouk parameters | en_US |
dc.subject | Environmental study | en_US |
dc.subject | Geophysical investigation | en_US |
dc.subject | Groundwater quality | en_US |
dc.title | Empirical study of the groundwater protection potential and water quality using the electrical resistivity method and a PG990 spectrometer around Obafemi Awolowo university dumpsite Southwestern Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ajani et al., (2021).pdf | Research Article | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.