Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/935
Title: | Biosorption of aqueous solutions of lead on Xylopia aethiopica (Ethiopian pepper) |
Authors: | Ajaelu, C. J. Ikotun, A. A. Olutona, O. O. Ibironke, O. L. |
Keywords: | Lead Xylopia aethiopica Freundlich isotherm Langmuir isotherm |
Issue Date: | 2011 |
Citation: | Ajaelu, C. J., Ikotun, A. A, Olutona, O. O. & Ibironke, O. L. (2011). Biosorption of aqueous solutions of lead on Xylopia aethiopica (Ethiopian pepper). Journal of Applied Sciences in Environmental Sanitation, 6(3), 269-277. |
Abstract: | The biosorption of Pb on Xylopia aethiopica was studied at 25oC. The effect of pH on the biosorption of heavy metal Pb was studied. It was found that increase in pH increases the biosorption of Pb by Xylopia aethiopica. The maximum uptake capacity for Pb is 7.69 mg g-1. The biosorption isotherm of Xylopia aethiopica was determined. The Langmuir and Freundlich models give good fit (R2= 0.99 and R2 = 1.00 respectively).The values of 1/n is 0.97 for the adsorbate, Pb, which indicate favourable biosorption. The results of this study indicate the possibilities that exist in the clean-up of the environment with the use of natural resources. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/935 |
ISSN: | 0126-2807 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
xylopea eathopica.pdf | 219.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.