Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/917
Title: | Prevalence, causes And consequences of raping epidemic among women fork in Kwara State as perceived by law enforcement stakeholders |
Authors: | Zakariyah, A. A. Ogunwole, E. A. Garba, H. K. Yusuf, J. Ahmed, T. H. |
Keywords: | Causes Consequences Prevalence Rape Counselling |
Issue Date: | 2021 |
Citation: | Zakariyah A. A. Ogunwole E. A. Garba H. K. Yusuf J. Ahmed T. H. (2021). Prevalence, causes And consequences of raping epidemic among women fork in Kwara State as perceived by law enforcement stakeholders, International journal of educational benchmark (ijeb) 18 (2) 1-10 |
Abstract: | The study investigated the Prevalence, Causes and Consequences of Raping Epidemic among Women Fork in Kwara State as Perceived by Law Enforcement Stakeholders. Three hypotheses guided the study. A descriptive survey design method was used for this study. A structured questionnaire titled Prevalence, Causes and consequences of Rape Questionnaire (PCCRQ) was adopted for data collection. The validity and reliability of the instrument was carried out and results show 0.76. The total population for this study is 417,043 Law Enforcement Stakeholders which consist of (Police 371,800, NAPTIP, 243 and NSCDC 45,000 personnel). Multi stage sampling procedures was used to select the samples for the study. First, purposive sampling technique was used to select the respondents who are critical stakeholders (POLICE, NAPTIF, NSCDC) who fought against rape while random sampling technique was use to select 314 respondents(POLICE, NAPTIP and NSCDC officers) from three Local Government Areas across the three geopolitical zone of the State (Ilorin East, Ifelodun and Edu). The data were analysed using ANOVA statistical tools to test significant difference in the hypotheses. Results in HO1 showed that there is significant difference among the opinions of law enforcement stakeholders (NSCDC, NAPTIP, POLICE) as regard prevalence of raping epidemic among women fork in Kwara State p .000f crit. 2.60. The HO2 and 3 indicated that there is no significant difference in the opinion of law enforcement stakeholders on the causes and consequences of raping epidemic among women fork in Kwara State with p .0632>0.005= f cal. 0.460.005= f cal. 1.744. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/917 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prevalence, Causes and Consequences of Raping Epidemic among Women Fork in.pdf | 807.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.