Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akinbode, James | - |
dc.contributor.author | Sokefun, Eniola | - |
dc.date.accessioned | 2023-03-20T21:17:57Z | - |
dc.date.available | 2023-03-20T21:17:57Z | - |
dc.date.issued | 2016-03-05 | - |
dc.identifier.citation | J.O. Akinbode & E.A. Sokefun (2016). Effects of road traffic congestion on firms' performance in Apapa Central Business District, Lagos State, Nigeria. Abuja Journal of Business and Management (A Publication of Business Administration Department, University of Abuja), 2(5), 29-36. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/907 | - |
dc.description.abstract | This study investigated the effect of road traffic congestion on firms' performance in Apapa Central Business District (CBD), Lagos, Nigeria. The objective of the study was to examine the effect of road traffic congestion in the business operating environment on firms' performance. Survey research design was used to gather data through primary and secondary sources. Three hundred and sixty-eight (368) respondents participated in the study through the filling (administration) of questionnaire. The data collected were analyzed using frequency table, mean rating, standard deviation and t-test. The results showed that road traffic congestion has negative effect on firms' performance in Apapa Central Business District. This paper concluded that firms performance in the CBD have been negatively affected by road traffic congestion. It was recommended that firms can actually move to a more comfortable zone to reduce stakeholders such as customers' and employees' stress of entry and exit in that location and increase business owners 'chances of expanding their businesses | en_US |
dc.description.sponsorship | Authors | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Business Administration, University of Abuja | en_US |
dc.relation.ispartofseries | 2;5 | - |
dc.subject | Central Business District | en_US |
dc.subject | Firm Performance | en_US |
dc.subject | Road Traffic Congestion | en_US |
dc.subject | Transportation | en_US |
dc.title | Effects of Road Traffic Congestion on Firms' Performance in Apapa Central Business District, Lagos State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Road Traffic Congestion and Firms' Performance_AJBAM march 2016 29-36.pdf | 178.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.