Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27
Issue Date | Title | Author(s) |
2021 | Firm Characteristics And Corporate Social Responsibility: A Panel Study Of The Nigerian Listed Oil And Gas Companies. | Tiamiyu, A.; Oyedokun, G.; Adeyemo, K. |
2021 | Firms' Specific Attributes and Financial Performance of Quoted Manufacturing Companies in Nigeria. | Raji, S.; Mustapha, B.; Osuagwu, C. |
2021 | Relationship between Environmental Accounting Practices and Financial Performance of The Listed Manufacturing Companies In Nigeria. | Oyerogba, E.; Olasupo, S.; Imohiosen, A. |
2021 | Environmental Accounting Disclosure And Sustainable Financial Performance Of Quoted Basic Materials Companies In Nigeria. | Oyerogba, E.; Alamu, J. |
2021 | Digital Currencies And Sustainability Of The Nigerian Financial Sector. | Oyekola, O.; Ajayi, J.; Ogunsuji, O. |
2021 | The Effect Of Corporate Governance Practices On Financial Performance Of Listed Insurance Companies In Nigeria. | Omojola, S. |
2021 | Foreign Capital Inflows: A Panacea For Economic Development In Nigeria. | Oluwole, F. |
2021 | Management Accounting Practices and Performance Of Small And Medium Scale Enterprises In Lagos State, Nigeria. | Olowookere, J.; Olateju, O.; Olateju, D. |
2021 | Board Diversity and Financial Performance In Listed Manufacturing Companies In Nigeria. | Olayinka, O. |
2021 | Impact of Audit Committee Physiognomies On Earnings Management In Nigerian Listed Consumer Goods Firms. | Olabisi, J.; Kajola, S.; Owoeye, S.; Agbatogun, T. |
2021 | Coronavirus Pandemic And Financial Performance Of Small And Medium Enterprises In Calabar Metropolis. | Okoi, I.; Effiong, C.; Orok, A.; Eba, A.; Owui, H.; Okoi, C. |
2021 | Product Design and Nigerian Ankara Fabric: A Vile For Sustainability Initiatives In Africa. | Ogah, V.; Oluropo, D. |
2021 | Leading sustainable business advisory | Odunsi, K. |
2021 | Working Capital Practices of Quoted Non-Financial Firms And Performance Of Nigerian Economy. | Odetayo, T.; Makinde, K. |
2021 | Moderating Effect of Earnings Management On Firm-Specific Attributes And Tax Avoidance Of Listed Oil And Gas Companies In Nigeria. | Mamman, S.; Aza, S.; Isa, I. |
2021 | Understanding Our Time: How Sustainability Is Changing Our Understanding. | Akaro Mainom, M. |
2021 | Succession Planning Practices and Sustainability Of Emerging Business In Oyo State, Nigeria. | Fadun, T.; Adubiobi, T.; Olu-Ogunleye, I.; Akintunde-Adeyi, J. |
2021 | Do strength of women in the upper echelon influence earning quality? The application of critical mass theory. | Eghosa, I. |
2021 | Social Sustainability and Performance Of Nigerian Deposit Money Banks. | Babajide, T.,; Oyedokun, G.; Adeyemo, K |
2021 | Impact Of Internal Audit In Preventing And Controlling Fraud In Nigerian Public Sector. | Aregbesola, O.; Oyegbile, D.; Wright, O. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27